Display | 6.67 inches, AMOLED |
Chipset | MediaTek Dimensity 810 |
Camera | 64 MP |
Battery | Li-Po, 4510 mAh |
General |
Brand | ZTE |
Device type | Smartphone |
Announced | November 29, 2022 |
Status | Available. Released December 06, 2022 |
Network | GSM / CDMA / HSPA / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity, |
Body |
Dimensions | 163.5 x 75.8 x 7.6 mm |
| 6.44 x 2.98 x 0.30 in |
Weight | 192.5 g (6.81 oz) |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Gray, Starry, Blue |
Display |
Type | AMOLED |
Features | 770 nits (HBM) |
Screen Size | 6.67 inches, 16.94 cm |
Screen-to-body ratio | 86.7% |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OS And Hardware |
OS | Android 12, MyOS 12 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core |
Clock Speed | 2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera |
Triple | 64 MP (wide), 5 MP (macro), 2 MP (depth) |
Size/Specs | f/1.8, PDAF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30ps |
Selfie Camera |
Single | 16 MP (wide), f/2.0 |
Video | 1080p@30fps |
Memory |
Internal | 256 GB |
RAM | 8 GB |
Card slot | microSDXC |
Multimedia |
Radio | No |
Loudspeaker | Yes |
3.5mm jack | No |
Battery and Power |
Capacity | 4510 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging 66W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| hotspot |
Misc |
Bluetooth | 5.1 |
Location Services | GPS, GLONASS, GALILEO |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $299 | Euro | €299 |
GBP | £257 | Inr | Rs. 24,999 |
Pkr | Rs. 89,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More