General |
Brand | Xiaomi |
Device type | Smartphone |
Announced | October 27, 2022 |
Status | Available |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Fingerprint (under display), accelerometer, proximity, compass, gyro |
Body |
Dimensions | 162.9 x 76 x 7.9 mm |
| 6.41 x 2.99 x 0.31 in |
Weight | 187 g (6.60 oz) |
Protection | IP53 dust / splash resistant |
SIM | Dual Nano-SIM, dual stand-by |
Colors | White, Black, Violet, Blue |
Display |
Type | AMOLED |
Features | 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Screen Size | 6.67 inches, 16.94 cm |
Screen-to-body ratio | 86.8% |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OS And Hardware |
OS | Android 12, MIUI 13 |
Chipset | MediaTek Dimensity 1080 (6 nm) |
CPU | Octa-core |
Clock Speed | 2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G68 MC4 |
Main Camera |
Triple | 50 MP (wide), 8 MP (ultra-wide), 2 MP (macro) |
Size/Specs | f/1.9, 24mm, 1/1.56”, 1.0µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera |
Single | 16 MP (wide), 1/3.06”, 1.0µm |
Video | 1080p@30fps |
Memory |
Internal | 128 GB / 256 GB, UFS 2.2 |
RAM | 6 GB / 8 GB / 12 GB |
Card slot | No |
Multimedia |
Radio | Unspecified |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging 67W, USB Power Delivery 3.0 |
Wi-Fi |
Wi-Fi Protocols | Wi-Fi 802.11 a/b/g/n/ac/6 |
| dual-band |
| Wi-Fi Direct |
| hotspot |
Misc |
Bluetooth | 5.2 |
BT Support | A2DP |
Location Services | GPS, GLONASS, GALILEO, BDS, QZSS |
Infrared port | Yes |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |