Full Phone Specifications
Display | 6.58 inches, IPS LCD |
Chipset | MediaTek Dimensity 700 |
Camera | 50 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Xiaomi |
Device type | Smartphone |
Announced | September 06, 2022 |
Status | Available |
Network | GSM / HSPA / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity |
Body |
Dimensions | 164 x 76.1 x 8.9 mm |
| 6.46 x 3.00 x 0.35 in |
Weight | 200 g (7.05 oz) |
Protection | Corning Gorilla Glass 3 |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Playful Green, Peppy Purple, Flashy Black |
Display |
Type | IPS LCD |
Features | 90Hz |
Screen Size | 6.58 inches, 16.71 cm |
Screen-to-body ratio | 83.6% |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
OS And Hardware |
OS | Android 12, MIUI 13 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core |
Clock Speed | 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera |
Dual | 50 MP (wide), 2 MP (depth) |
Size/Specs | f/1.8, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera |
Single | 5 MP, f/2.2 |
Video | 1080p@30fps |
Memory |
Internal | 64 GB / 128 GB, UFS 2.2 |
RAM | 4 GB / 6 GB |
Card slot | microSDXC |
Multimedia |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging 18W |
Wi-Fi |
Wi-Fi Protocols | Wi-Fi 802.11 a/b/g/n/ac |
| dual-band |
| Wi-Fi Direct |
| hotspot |
Misc |
Bluetooth | 5.1 |
BT Support | A2DP |
Location Services | GPS, A-GPS, GLONASS, BDS, GALILEO |
Infrared port | Yes |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $149 | Euro | €159 |
GBP | £138 | Pkr | Rs. 42,999 |
Inr | Rs. 12,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Rread More