Full Phone Specifications
Display | 6.67 inches, AMOLED |
Chipset | Qualcomm Snapdragon 695 5G |
Camera | 48 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Xiaomi |
Device type | Smartphone |
Announced | February 06, 2023 |
Status | Available. Released February 07, 2023 |
Network | GSM / HSPA / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Body |
Dimensions | 165.9 x 76.2 x 8 mm |
| 6.53 x 3.00 x 0.31 in |
Weight | 189 g (6.67 oz) |
Protection | Corning Gorilla Glass 3 |
| IP53, dust / splash resistant |
SIM | Hybrid Dual Nano-SIM, dual stand-by |
Colors | Blue, Green, Black |
Display |
Type | AMOLED |
Features | 120Hz, 700 nits (HBM), 1200 nits (peak) |
Screen Size | 6.67 inches, 16.94 cm |
Screen-to-body ratio | 85.0% |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OS And Hardware |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core |
Clock Speed | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
GPU | Adreno 619 |
Main Camera |
Triple | 48 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Size/Specs | f/1.8, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera |
Single | 13 MP (wide), f/2.5 |
Video | 1080p@30fps |
Memory |
Internal | 128 GB, 256 GB, UFS 2.2 |
RAM | 6 GB / 8 GB |
Card slot | microSDXC |
Multimedia |
Radio | Unspecified |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | 33W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| hotspot |
Misc |
Bluetooth | 5.1 |
Location Services | GPS, GLONASS |
Infrared port | Yes |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $399 | GBP | £289 |
Euro | €248 | Inr | Rs. 20,599 |
Pkr | Rs. 74,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More