General |
Brand | Xiaomi |
Device type | Smartphone |
Announced | December 11, 2022 |
Status | Available. Released December 14, 2022 |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity, color spectrum |
Body |
Dimensions | 162.9 x 74.6 x 8.4 mm |
| 6.41 x 2.94 x 0.33 in |
Weight | 210 g or 229 g (7.41 oz) |
Build | Glass front, aluminum frame, glass back |
Protection | Corning Gorilla Glass Victus |
| IP68 dust and water resistant (up to 1.5m for 30 mins) |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Ceramic Black, Ceramic Flora Green, Ceramic White, Mountain Blue |
Display |
Type | OLED |
Features | 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Screen Size | 6.73 inches, 17.1 cm |
Screen-to-body ratio | 89.6% |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
OS And Hardware |
OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core |
Clock Speed | 1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510 |
GPU | Adreno 740 |
Main Camera |
Triple | 50.3 MP (wide), 50 MP (ultrawide), 50 MP (telephoto) |
Size/Specs | f/1.9, 23mm, 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama, Leica lens |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960/1920fps, gyro-EIS |
Selfie Camera |
Single | 32 MP (wide), f/2.0, 22mm, 0.7µm |
Video | 1080p@30fps |
Memory |
Internal | 128 GB / 256 / 512 GB, UFS 3.1/UFS 4.0 |
RAM | 8 GB / 12 GB |
Card slot | No |
Multimedia |
Radio | No |
Loudspeaker | Stereo speakers |
3.5mm jack | No |
Battery and Power |
Capacity | 4820 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging 120W, Wireless charging 50W, Reverse wireless charging 10W, Power delivery 3.0, Quick charge 4 |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac/6e |
| dual-band |
| Wi-Fi Direct |
| hotspot |
Misc |
Bluetooth | 5.3 |
Location Services | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Infrared port | Yes |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |