Full Phone Specifications
Display | 6.58 inches, IPS LCD |
Chipset | MediaTek Dimensity 700 |
Camera | 64 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Vivo |
Device type | Smartphone |
Announced | September 07, 2022 |
Status | Available. Released November, 2022 |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity |
Body |
Dimensions | 164 x 75.3 x 8.5 mm |
| 6.46 x 2.96 x 0.33 in |
Weight | 193 g (6.81 oz) |
SIM | Hybrid Dual Nano-SIM, dual stand-by |
Colors | Gradient, Black |
Display |
Type | IPS LCD |
Screen Size | 6.58 inches, 16.71 cm |
Screen-to-body ratio | 84.5% |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
OS And Hardware |
OS | Android 11, Origin OS Ocean |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core |
Clock Speed | 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera |
Triple | 64 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Size/Specs | f/1.8, PDAF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera |
Single | 8 MP, (wide), f/2.0 |
Video | 1080p@30fps |
Memory |
Internal | 256 GB, UFS 2.2 |
RAM | 8 GB / 12 GB |
Card slot | microSDXC |
Multimedia |
Radio | No |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging 18W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| Wi-Fi Direct |
| hotspot |
Misc |
Bluetooth | 5.1, aptX HD |
Location Services | GPS, GLONASS, GALILEO, BDS |
NFC | No |
USB | USB Type-C, USB On-The-Go |
Price |
US Dollar | $329 | Euro | €269 |
GBP | £238 | Inr | Rs. 22,599 |
Pkr | Rs. 79,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More