Full Phone Specifications
Display | 6.58 inches, IPS LCD |
Chipset | Mediatek Dimensity 700 |
Camera | 50 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Vivo |
Device type | Smartphone |
Announced | February 21, 2023 |
Status | Available. Released February 21, 2023 |
Network | GSM / HSPA / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
Body |
Dimensions | 164 x 75.9 x 8.3 mm |
| 6.46 x 2.99 x 0.33 in |
Weight | 187 g (6.60 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Blue, Black |
Display |
Type | IPS LCD |
Screen Size | 6.58 inches, 16.71 cm |
Screen-to-body ratio | 83.8% |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
OS And Hardware |
OS | Android 12, Funtouch 12 |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core |
Clock Speed | 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera |
Triple | 50 MP (wide), 2 MP (macro), 2 MP (depth) |
Size/Specs | f/1.8, 26mm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Selfie Camera |
Single | 8 MP, (wide), f/1.8 |
Video | 1080p@30fps |
Memory |
Internal | 128 GB |
RAM | 4 GB / 6 GB |
Card slot | microSDXC |
Multimedia |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | 18W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| Wi-Fi Direct |
| hotspot |
Misc |
Bluetooth | 5.1 |
Location Services | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | USB Type-C, USB On-The-Go |
Price |
US Dollar | $293 | GBP | £221 |
Euro | €249 | Pkr | Rs. 74,999 |
Inr | Rs. 20,599 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More