Full Phone Specifications
Display | 6.44 inches, AMOLED |
Chipset | MediaTek Dimensity 800U |
Camera | 64 MP |
Battery | Li-Po, 4000 mAh |
General |
Brand | Vivo |
Device type | Smartphone |
Announced | November 17, 2022 |
Status | Available. Released November 17, 2022 |
Network | GSM / HSPA / LTE / 5G |
Sensors | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity |
Body |
Dimensions | 159.7 x 73.9 x 7.3 mm or 7.4 mm |
| 6.30 x 2.91 x 0.30 in |
Weight | 176 g / 177 g (6.21 oz) |
SIM | Hybrid Dual Nano-SIM, dual stand-by |
Colors | Gradient, Dusk Blue |
Display |
Type | AMOLED |
Features | 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
Screen Size | 6.44 inches, 16.36 cm |
Screen-to-body ratio | 84.7% |
Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
OS And Hardware |
OS | Android 12, Funtouch 12 |
Chipset | MediaTek MT6853 Dimensity 800U (7 nm) |
CPU | Octa-core |
Clock Speed | 2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC3 |
Main Camera |
Triple | 64 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Size/Specs | f/1.8, 26mm, 0.7µm, PDAF, OIS |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Selfie Camera |
Single | 44 MP (wide), f/2.0, AF, OIS |
Video | 4K@30fps, 1080p@30fps |
Memory |
Internal | 128 GB, UFS 2.2 |
RAM | 8 GB |
Card slot | microSDXC |
Multimedia |
Radio | No |
Loudspeaker | Yes |
3.5mm jack | No |
Battery and Power |
Capacity | 4000 mAh |
Type | Li-Po, non-removable |
Charging | 33W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| hotspot |
Misc |
Bluetooth | 5.1 |
Location Services | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $424 | Euro | €359 |
GBP | £317 | Pkr | Rs. 104,999 |
Inr | Rs. 30,599 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More