Full Phone Specifications
Display | 6.62 inches, AMOLED |
Chipset | Exynos 1080 |
Camera | 50 MP |
Battery | Li-Po, 4600 mAh |
General |
Brand | Vivo |
Device type | Smartphone |
Announced | December 22, 2022 |
Status | Available. Released December 30, 2022 |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro, color spectrum |
Body |
Dimensions | 162.5 x 75.8 x 7.7 mm or 7.8 mm |
| 6.4 x 2.98 x 0.30 in |
Weight | 187.7 g / 189 g (6.63 oz) |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Green, Purple, Black |
Display |
Type | AMOLED |
Features | 120Hz, HDR10+, 1300 nits (peak) |
Screen Size | 6.62 inches, 16.81 cm |
Screen-to-body ratio | 85.9% |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
OS And Hardware |
OS | Android 11, Origin OS Ocean |
Chipset | Exynos 1080 (5 nm) |
CPU | Octa-core |
Clock Speed | 1×2.8 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G78 MP10 |
Main Camera |
Triple | 50 MP (wide), 2 MP (macro), 2 MP (depth) |
Size/Specs | f/1.8, PDAF, OIS |
Features | Ring-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera |
Single | 16 MP (wide), f/2.0 |
Video | 1080p@30fps |
Memory |
Internal | 128 GB / 256 GB, UFS 3.1 |
RAM | 8 GB / 12 GB |
Card slot | No |
Multimedia |
Radio | No |
Loudspeaker | Yes |
3.5mm jack | No |
Battery and Power |
Capacity | 4600 mAh |
Type | Li-Po, non-removable |
Charging | 66W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac/6 |
| dual-band |
| Wi-Fi Direct |
| hotspot |
Misc |
Bluetooth | 5.2, aptX HD |
Location Services | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $337 | Euro | €279 |
GBP | £247 | Pkr | Rs. 83,999 |
Inr | Rs. 22,599 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More