General |
Brand | Vivo |
Device type | Smartphone |
Announced | December 08, 2022 |
Status | Available. Released December 21, 2022 |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Body |
Dimensions | 164.8 x 75.3 x 8.9 mm or 9.1 mm |
| 6.49 x 2.97 x 0.35 in |
Weight | 210.5 g or 213 g (7.44 oz) |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Green, White, Black |
Display |
Type | LTPO4 AMOLED |
Features | 1B colors, 144Hz, HDR10+, 1800 nits (peak) |
Screen Size | 6.78 inches, 17.22 cm |
Screen-to-body ratio | 89.4% |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
OS And Hardware |
OS | Android 13, Funtouch 13 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core |
Clock Speed | 1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510 |
GPU | Adreno 740 |
Main Camera |
Triple | 50 MP (wide), 50 MP (ultrawide), 13 MP (telephoto) |
Size/Specs | f/1.8, 1/1.49″, 1.0µm, PDAF, OIS |
Features | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera |
Single | 16 MP (wide), f/2.5 |
Video | 4K@30fps, 1080p@30fps |
Memory |
Internal | 256 GB / 512 GB, UFS, UFS 4.0 |
RAM | 8 GB / 12 GB / 16 GB |
Card slot | No |
Multimedia |
Radio | No |
Loudspeaker | Stereo speakers |
3.5mm jack | No |
Battery and Power |
Capacity | 4700 mAh |
Type | Li-Po, non-removable |
Charging | 200W, Wireless charging 50W, Reverse wireless charging 10W, Power delivery 3.0 |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac/6 |
| dual-band |
| Wi-Fi Direct |
| hotspot |
Misc |
Bluetooth | 5.3, aptX HD, aptX Adaptive |
Location Services | GPS, GLONASS, GALILEO, BDS |
Infrared port | Yes |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |