Full Phone Specifications
Display | 6.56 inches, IPS LCD |
Chipset | Mediatek Helio A22 |
Camera | 13 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Tecno |
Device type | Smartphone |
Announced | January 19, 2023 |
Status | Available. Released January 24, 2023 |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Body |
Dimensions | 163.9 x 75.5 x 8.9 mm |
| 6.45 x 2.97 x 0.35 in |
Weight | — |
Build | Glass front, plastic frame, plastic back |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Nebula Purple, Endless Black, Uyuni Blue |
Display |
Type | IPS LCD |
Screen Size | 6.56 inches, 16.66 cm |
Screen-to-body ratio | 84.0% |
Resolution | 720 x 1600 pixels, 20:9 ratio (~267 ppi density) |
OS And Hardware |
OS | Android 12, HIOS 12 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core |
Clock Speed | 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Main Camera |
Dual | 13 MP (wide), QVGA |
Size/Specs | f/1.9, AF |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera |
Single | 5 MP (wide) |
Video | Yes |
Memory |
Internal | 32 GB / 64 GB |
RAM | 3 GB / 4 GB |
Card slot | microSDXC |
Multimedia |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | 10W |
Wi-Fi |
Wi-Fi Protocols | 802.11 b/g/n |
| hotspot |
Misc |
Bluetooth | 5.0 |
Location Services | GPS |
NFC | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $94 | GBP | £76 |
Pkr | Rs. 29,999 | Euro | €79 |
Inr | ₹6,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More