Full Phone Specifications
Display | 6.8 inches, IPS LCD |
Chipset | Mediatek Dimensity 810 |
Camera | 50 MP |
Battery | Li-Po, 6000 mAh |
General |
Brand | Tecno |
Device type | Smartphone |
Announced | September 23, 2022 |
Status | Available. Released September 26, 2022 |
Network | GSM / HSPA / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity |
Body |
Dimensions | 170.8 x 77.9 x 9.5 mm |
| 6.72 x 3.07 x 0.37 in |
Weight | — |
Build | Glass front, plastic frame, plastic back |
Protection | Splash resistant |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Sapphire Black, Sprint Blue |
Display |
Type | IPS LCD |
Features | 120Hz, 500 nits |
Screen Size | 6.8 inches, 17.27 cm |
Screen-to-body ratio | 82.5% |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
OS And Hardware |
OS | Android 12, HIOS 8.6 |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core |
Clock Speed | 2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera |
Dual | 50 MP (wide), QVGA |
Features | Quad-LED flash, HDR, panorama |
Video | 1440p@30fps |
Selfie Camera |
Single | 8 MP (wide) |
Features | Dual-LED flash |
Video | 1440p@30fps |
Memory |
Internal | 128 GB |
RAM | 4 GB |
Card slot | microSDXC |
Multimedia |
Radio | FM radio |
Loudspeaker | Stereo speakers |
3.5mm jack | Yes |
Battery and Power |
Capacity | 6000 mAh |
Type | Li-Po, non-removable |
Charging | 18W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| hotspot |
Misc |
Bluetooth | 5.0 |
Location Services | GPS |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $237 | GBP | £190 |
Pkr | Rs. 59,999 | Euro | €189 |
Inr | ₹16,599 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More