Full Phone Specifications
Display | 6.82 inches, IPS LCD |
Chipset | Mediatek Helio G99 |
Camera | 50 MP |
Battery | Li-Po, 6000 mAh |
General |
Brand | Tecno |
Device type | Smartphone |
Announced | October 10, 2022 |
Status | Available. Released October 10, 2022 |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
Body |
Dimensions | 170.6 x 77.5 x 8.7 mm |
| 6.72 x 3.05 x 0.34 in |
Weight | — |
Build | Glass front, plastic frame, plastic back |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Uranolith Grey, Fluorite Blue, Rutile Orange |
Display |
Type | IPS LCD |
Features | 90Hz |
Screen Size | 6.82 inches, 17.32 cm |
Screen-to-body ratio | 84.9% |
Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) |
OS And Hardware |
OS | Android 12, HIOS |
Chipset | Mediatek MT8781 Helio G99 (6nm) |
CPU | Octa-core |
Clock Speed | 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G52 MC2 |
Main Camera |
Daul | 50 MP (wide), 0.08 MP (depth) |
Features | Dual-LED flash |
Video | 1440p@30fps, 1080p@30fps |
Selfie Camera |
Single | 8 MP (wide) |
Features | LED flash |
Video | 1080p@30fps |
Memory |
Internal | 128 GB |
RAM | 8 GB |
Card slot | Unspecified |
Multimedia |
Radio | FM radio |
Loudspeaker | Stereo speakers |
3.5mm jack | Yes |
Battery and Power |
Capacity | 6000 mAh |
Type | Li-Po, non-removable |
Charging | 18W |
Wi-Fi |
| Yes |
Misc |
Bluetooth | Yes |
Location Services | GPS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $189 | GBP | £152 |
Pkr | Rs. 47,999 | Euro | €139 |
Inr | ₹12,590 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More