Full Phone Specifications
Display | 6.56 inches, IPS LCD |
Chipset | Mediatek Helio A22 |
Camera | 8 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Tecno |
Device type | Smartphone |
Announced | September 17, 2022 |
Status | Available. Released September 28, 2022 |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Body |
Dimensions | 164.9 x 76.3 x 8.8 mm |
| 6.49 x 3.00 x 0.35 in |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic frame, plastic back |
Protection | Splash resistant |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Polar Black, Peaceful Blue |
Display |
Type | IPS LCD |
Screen Size | 6.56 inches, 16.66 cm |
Screen-to-body ratio | 82.2% |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
OS And Hardware |
OS | Android 12 (Go edition), HiOS 8.6 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core |
Clock Speed | 2.0 GHz Cortex-A53 |
CPU | PowerVR GE8320 |
Main Camera |
Dual | 8 MP (wide), QVGA |
Features | LED flash |
Video | 1080p@30fps |
Selfie Camera |
Single | 5 MP |
Features | LED flash |
Memory |
Internal | 32 GB, eMMC 5.1 |
RAM | 2 GB |
Card slot | microSDXC |
Multimedia |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Wi-Fi |
Wi-Fi Protocols | 802.11 b/g/n |
Misc |
Bluetooth | Yes |
Location Services | GPS |
NFC | No |
USB | micro-USB 2.0, USB On-The-Go |
Price |
US Dollar | $99 | GBP | £80 |
Pkr | Rs. 29,999 | Euro | €79 |
Inr | ₹7,290 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More