Full Phone Specifications
Display | 6.8 inches, IPS LCD |
Chipset | Mediatek Dimensity 810 |
Camera | 64 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Tecno |
Device type | Smartphone |
Announced | June 15, 2022 |
Status | Available. Released July 13, 2022 |
Network | GSM / HSPA / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Body |
Dimensions | 166.7 x 74.3 x 8.6 mm |
| 6.56 x 2.93 x 0.34 in |
Weight | — |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Eco Black, Cedar Green |
Display |
Type | IPS LCD |
Features | 120Hz |
Screen Size | 6.8 inches, 17.27 cm |
Screen-to-body ratio | 88.7% |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
OS And Hardware |
OS | Android 12, HIOS 8.6 |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core |
Clock Speed | 2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera |
Triple | 64 MP (wide), 2 MP (macro), 2 MP (depth) |
Size/Specs | f/1.6, 26mm, 1/1.7″, 0.8µm, PDAF, OIS |
Features | Quad-LED flash, HDR, panorama |
Video | 1080p@30fps, HDR |
Selfie Camera |
Single | 16 MP (wide), f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Memory |
Internal | 128 GB / 256 GB |
RAM | 8 GB |
Card slot | Unspecified |
Multimedia |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | 33W |
Misc |
Bluetooth | Yes |
Location Services | GPS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $287 | GBP | £238 |
Pkr | Rs. 65,999 | Euro | €219 |
Inr | ₹19,590 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More