Full Phone Specifications
Display | 6.74 inches, OLED |
Chipset | Qualcomm Snapdragon 7+ Gen 2 |
Camera | 64 MP |
Battery | Li-Po, 5500 mAh |
General |
Brand | Realme |
Device type | Smartphone |
Announced | April 03, 2023 |
Status | Available. Released April 11, 2023 |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Body |
Dimensions | 163.9 x 75.8 x 9 mm |
| 6.45 x 2.98 x 0.35 in |
Weight | 193.1 g (6.81 oz) |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Gradient, Black |
Display |
Type | OLED |
Features | 1B colors, 144Hz, 1400 nits (peak) |
Screen Size | 6.74 inches, 17.12 cm |
Screen-to-body ratio | 87.9% |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
OS And Hardware |
OS | Android 13, Realme UI 4.0 |
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
CPU | Octa-core |
Clock Speed | 1×2.91 GHz Cortex-A710 & 3×2.49 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510 |
GPU | Adreno 725 |
Main Camera |
Triple | 64 MP (wide), 8 MP (ultrawide), 2 MP (microscope) |
Size/Specs | f/1.8, 25mm, 1/2″, PDAF |
Features | LED, flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera |
Single | 16 MP (wide), f/2.5, 1/3.09″, 1.0µm |
Video | 1080p@30fps |
Memory |
Internal | 256 GB / 512 GB / 1 TB, UFS 3.1 |
RAM | 8 GB / 12 GB / 16 GB |
Card slot | No |
Multimedia |
Radio | No |
Loudspeaker | Stereo speakers |
3.5mm jack | No |
Battery and Power |
Capacity | 5500 mAh |
Type | Li-Po, non-removable |
Charging | 100W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| hotspot |
Misc |
Bluetooth | 5.2, aptX HD |
Location Services | GPS, GLONASS, GALILEO, BDS, QZSS |
Infrared port | Yes |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $318 | Euro | €269 |
PKR | Rs. 91,999 | GBP | £253 |
INR | ₹24,599 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More