Full Phone Specifications
Display | 6.59 inches, IPS LCD |
Chipset | Qualcomm Snapdragon 695 5G |
Camera | 64 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Oppo |
Device type | Smartphone |
Announced | September 16, 2022 |
Status | Available. Released September 22, 2022 |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Body |
Dimensions | 164.3 x 75.6 x 8.5 mm |
| 6.47 x 2.98 x 0.33 in |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Black, Blue |
Display |
Type | IPS LCD |
Features | 120Hz, 480 nits (typ), 600 (HBM) |
Screen Size | 6.59 inches, 17.02 cm |
Screen-to-body ratio | 84.1% |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
OS And Hardware |
OS | Android 12, ColorOS 12.1 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core |
Clock Speed | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
GPU | Adreno 619 |
Main Camera |
Triple | 64 MP (wide), 2 MP (macro), 2 MP (depth) |
Size/Specs | f/1.7, 26mm (wide), PDAF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera |
Single | 16 MP, 26mm (wide), f/2.0, 1/3.0″, 1.0µm |
Video | 1080p@30fps |
Memory |
Internal | 128 GB / 256, UFS 2.2 |
RAM | 6 GB / 8 GB / 12 GB |
Card slot | microSDXC |
Multimedia |
Radio | No |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging 67W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| Wi-Fi Direct |
| hotspot |
Misc |
Bluetooth | 5.2 |
Location Services | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $207 | Euro | €209 |
GBP | £184 | Inr | Rs. 16,999 |
Pkr | Rs. 58,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More