Full Phone Specifications
Display | 6.56 inches, IPS |
Chipset | MediaTek Helio G35 |
Camera | 13 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Oppo |
Device type | Smartphone |
Announced | August 31, 2022 |
Status | Available |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (side-mounted), proximity, compass, accelerometer |
Body |
Dimensions | 163.7 x 75 x 8 mm |
| 6.44 x 2.95 x 0.31 in |
Weight | 187 g (6.60 oz) |
Protection | IPX4, IP5X, water / dust resistance |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Glowing Green, Glowing Black |
Display |
Type | IPS LCD |
Screen Size | 6.56 inches, 17.02 cm |
Screen-to-body ratio | 84.2% |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
OS And Hardware |
OS | Android 12, ColorOS 12.1 |
Chipset | MediaTek MT6765G Helio G35 (12 nm) |
CPU | Octa-core |
Clock Speed | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Main Camera |
Dual | 13 MP (wide), 2 MP (depth) |
Size/Specs | f/2.2, 1/3.06″, 1.12µm, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera |
Single | 8 MP (wide), f/2.0, 1/4″, 1.12µm |
Video | 1080p@30fps |
Memory |
Internal | 64 GB, eMMC 5.1 |
RAM | 4 GB |
Card slot | microSDXC |
Multimedia |
Radio | No |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging 33W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| Wi-Fi Direct |
| hotspot |
Misc |
Bluetooth | 5.2 |
Location Services | GPS, GLONASS, GALILEO |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $179 | Euro | €179 |
GBP | £153 | Inr | Rs. 14,599 |
Pkr | Rs. 49,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More