Full Phone Specifications
Display | 6.56 inches, IPS LCD |
Chipset | MediaTek Helio G35 |
Camera | 8 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Oppo |
Device type | Smartphone |
Announced | October 13, 2022 |
Status | Available. Released October 18, 2022 |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Body |
Dimensions | 164.2 x 75.6 x 8.3 mm |
| 6.46 x 2.98 x 0.33 in |
Weight | 189 g (6.67 oz) |
Protection | Panda Glass |
| IPX4 water resistance |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Gold, Navy Blue |
Display |
Type | IPS LCD |
Features | 480 nits (typ), 600 nits (HBM) |
Screen Size | 6.56 inches, 16.66 cm |
Screen-to-body ratio | 83.3% |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
OS And Hardware |
OS | Android 12, ColorOS 12.1 |
Chipset | MediaTek MT6765 Helio G35 (12 nm) |
CPU | Octa-core |
Clock Speed | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Main Camera |
Single | 8 MP (wide) |
Size/Specs | f/2.0, AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera |
Single | 5 MP (wide), f/2.2 |
Video | 1080p@30fps |
Memory |
Internal | 64 GB, eMMC 5.1 |
RAM | 3 GB |
Card slot | microSDXC |
Multimedia |
Radio | Unspecified |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| hotspot |
Misc |
Bluetooth | 5.3, A2DP, aptX HD |
Location Services | GPS, GLONASS, GALILEO, BDS |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $179 | Euro | €129 |
GBP | £114 | Pkr | Rs. 43,999 |
Inr | Rs. 10,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More