Full Phone Specifications
Display | 6.5 inches, IPS LCD |
Chipset | Mediatek Dimensity 930 |
Camera | 50 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Motorola |
Device type | Smartphone |
Announced | January 24, 2023 |
Status | Available. Released January 24, 2023 |
Network | GSM / HSPA / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity |
Body |
Dimensions | 161.4 x 73.8 x 8.3 mm |
| 6.35 x 2.91 x 0.33 in |
Weight | 181 g (6.38 oz) |
Build | Glass front, plastic frame, plastic back |
Protection | Water-resistant design |
SIM | Single Nano-SIM / Hybrid Dual Nano-SIM, dual stand-by |
Colors | Midnight Blue, Lucent White |
Display |
Type | IPS LCD |
Features | 120Hz |
Screen Size | 6.5 inches, 16.51 cm |
Screen-to-body ratio | 85.6% |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
OS And Hardware |
OS | Android 13 |
Chipset | Mediatek Dimensity 930 (6 nm) |
CPU | Octa-core |
Clock Speed | 2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55 |
GPU | IMG BXM-8-256 |
Main Camera |
Dual | 50 MP (wide), 8 MP (ultrawide) |
Size/Specs | f/1.8, 1.0µm, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Selfie Camera |
Single | 16 MP (wide), f/2.4, 1.0µm |
Video | 1080p@30fps |
Memory |
Internal | 256 GB |
RAM | 8 GB |
Card slot | microSDXC |
Multimedia |
Radio | Unspecified |
Loudspeaker | Stereo speakers |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | 30W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| hotspot |
Misc |
Bluetooth | 5.3 |
Location Services | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $277 | GBP | £266 |
Euro | €299 | Inr | Rs. 22,599 |
Pkr | Rs. 79,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More