Full Phone Specifications
Display | 6.55 inches, P-OLED |
Chipset | MediaTek Helio G99 |
Camera | 108 MP |
Battery | 5000 mAh |
General |
Brand | Motorola |
Device type | Smartphone |
Announced | September 29, 2022 |
Status | Available. Released October 03, 2022 |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (under display, optical), proximity, accelerometer |
Body |
Dimensions | 160.5 x 74.4 x 7.9 mm |
| 6.32 x 2.93 x 0.31 in |
Weight | 166 g (5.86 oz) |
Build | Glass front, plastic frame, plastic back |
Protection | Water-repellent coating |
SIM | Single Nano-SIM / Hybrid Dual Nano-SIM, dual stand-by |
Colors | Mineral White, Meteorite Gray, Polar Blue |
Display |
Type | POLED |
Features | 1B colors, HDR10+, 120Hz |
Screen Size | 6.55 inches, 16.64 cm |
Screen-to-body ratio | 85.3% |
Resolution | 1080 x 2460 pixels (~410 ppi density) |
OS And Hardware |
OS | Android 12 |
Chipset | MediaTek MT8781 Helio G99 (6nm) |
CPU | Octa-core |
Clock Speed | 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera |
Triple | 108 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Size/Specs | f/1.7, 0.64µm, PDAF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera |
Single | 16 MP (wide), f/2.5, 1.0µm |
Video | 1080p@30fps |
Memory |
Internal | 128 GB |
RAM | 6 GB |
Card slot | microSDXC |
Multimedia |
Radio | FM radio |
Loudspeaker | Stereo speakers |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging 33W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| Dual-band |
| Wi-Fi Direct |
| Hotspot |
Misc |
Bluetooth | 5.1 |
BT Support | A2DP |
Location Services | GPS, A-GPS, GLONASS, GALILEO |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $229 | Euro | €279 |
GBP | £244 | Pkr | Rs. 63,999 |
Inr | Rs. 18,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Rread More