Full Phone Specifications
Display | 6.7 inches, AMOLED |
Chipset | Mediatek Helio G85 |
Camera | 50 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Infinix |
Device type | Smartphone |
Announced | September 30, 2022 |
Status | Available. Released September 30, 2022 |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
Body |
Dimensions | 164.5 x 76.7 x 7.8 mm |
| 6.48 x 3.02 x 0.31 in |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Alpine White, Metaverse Blue, Force Black |
Display |
Type | AMOLED |
Features | 90Hz |
Screen Size | 6.7 inches, 17.02 cm |
Screen-to-body ratio | 85.9% |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
OS And Hardware |
OS | Android 12, XOS 10.6 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU | Octa-core |
Clock Speed | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 |
Main Camera |
Triple | 50 MP (wide), 2 MP (depth), QVGA |
Size/Specs | f/1.8, 1/2.8″, 0.64µm, PDAF |
Features | Quad-LED flash, HDR, panorama |
Video | 1440p@30fps |
Selfie Camera |
Single | 8 MP |
Video | 1080p@30fps |
Memory |
Internal | 64 GB / 128 GB |
RAM | 4 GB / 6 GB |
Card slot | microSDXC |
Multimedia |
Radio | FM radio |
Loudspeaker | Dual speakers |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging 33W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| hotspot |
Misc |
Bluetooth | 5.1 |
Location Services | GPS, GLONASS, GALILEO |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $207 | GBP | £132 |
Euro | €149 | Inr | Rs. 12,599 |
Pkr | Rs. 49,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More