Full Phone Specifications
Display | 6.7 inches, AMOLED |
Chipset | Mediatek Helio G96 |
Camera | 108 MP |
Battery | Li-Po, 4500 mAh |
General |
Brand | Infinix |
Device type | Smartphone |
Announced | May 16, 2022 |
Status | Available |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Body |
Dimensions | 163.5 x 76.7 x 7.9 mm |
| 6.44 x 3.02 x 0.31 in |
Weight | 199 g (7.02 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Cayenne grey, Force black |
Display |
Type | AMOLED |
Features | 1B colours, 120Hz, 700 nits (peak) |
Screen Size | 6.7 inches, 17.02 cm |
Screen-to-body ratio | 86.4% |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
OS And Hardware |
OS | Android 12, XOS 10.5 |
Chipset | Mediatek MT6781 Helio G96 (12 nm) |
CPU | Octa-core |
Clock Speed | 2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera |
Triple | 108 MP (wide), 13 MP (ultrawide), 2 MP (depth) |
Size/Specs | f/1.8, 1/1.67”, 0.64µm, PDAF, Laser AF |
Features | Quad-LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@60fps |
Selfie Camera |
Single | 16 MP, (wide), ½.76”, 1.12µm |
Video | 1440p@30fps, 1080p@30fps |
Memory |
Internal | 128 GB / 256 GB, UFS 2.2 |
RAM | 4 GB / 8 GB |
Card slot | microSDXC |
Multimedia |
Radio | FM radio |
Loudspeaker | Dual speakers |
3.5mm jack | Yes |
Battery and Power |
Capacity | 4500 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging 120W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| Wi-Fi Direct |
| hotspot |
Misc |
Bluetooth | 5.1 |
Location Services | GPS, GLONASS, BDS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $289 | Euro | €289 |
GBP | £248 | Inr | Rs. 23,990 |
Pkr | Rs. 64,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More