Full Phone Specifications
Display | 6.82 inches, IPS LCD |
Chipset | Mediatek Helio G85 |
Camera | 50 MP |
Battery | Li-Po, 5000 mAh |
General |
Brand | Infinix |
Device type | Smartphone |
Announced | October 13, 2022 |
Status | Available. Released October 13, 2022 |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Body |
Dimensions | 170.7 x 77.4 x 8.3 mm |
| 6.72 x 3.05 x 0.33 in |
Weight | 198 g (6.98 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Legend White, Sonic Black, Fantasy Purple, Tempo Blue |
Display |
Type | IPS LCD |
Features | 90Hz |
Screen Size | 6.82 inches, 17.32 cm |
Screen-to-body ratio | 83.6% |
Resolution | 720 x 1640 pixels (~263 ppi density) |
OS And Hardware |
OS | Android 12, XOS 12 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU | Octa-core |
Clock Speed | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 |
Main Camera |
Dual | 50 MP (wide), QVGA |
Size/Specs | f/1.6, PDAF |
Features | Quad-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera |
Single | 8 MP (wide), f/2.0 |
Video | 1080p@30fps |
Memory |
Internal | 128 GB |
RAM | 4 GB / 6 GB / 8 GB |
Card slot | microSDXC |
Multimedia |
Radio | FM radio |
Loudspeaker | Stereo speakers |
3.5mm jack | Yes |
Battery and Power |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Charging | 18W, Reverse charging 5W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| hotspot |
Misc |
Bluetooth | 5.0 |
Location Services | GPS, GLONASS, BDS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $247 | GBP | £167 |
Euro | €189 | Inr | Rs. 15,590 |
Pkr | Rs. 56,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More