Full Phone Specifications
Display | 6.82 inches, IPS LCD |
Chipset | Mediatek Helio G37 |
Camera | 13 MP |
Battery | Li-Po, 6000 mAh |
General |
Brand | Infinix |
Device type | Smartphone |
Announced | October 13, 2022 |
Status | Available. Released October 13, 2022 |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, gyro, compass |
Body |
Dimensions | 171 x 78 x 8.9 mm |
| 6.73 x 3.07 x 0.35 in |
Weight | 209.6 g (7.41 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual Nano-SIM, dual stand-by |
Colors | Luna Blue, Aurora Green, Racing Black, Fantasy Purple |
Display |
Type | IPS LCD |
Features | 90Hz, 500 nits (peak) |
Screen Size | 6.82 inches, 17.32 cm |
Screen-to-body ratio | 82.8% |
Resolution | 720 x 1640 pixels (~263 ppi density) |
OS And Hardware |
OS | Android 12, XOS 10.6 |
Chipset | Mediatek MT6765 Helio G37 (12 nm) |
CPU | Octa-core |
Clock Speed | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Main Camera |
Dual | 13 MP (wide), QVGA |
Size/Specs | f/1.8, 1/3.1″, 1.12µm, AF |
Features | Quad-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera |
Single | 8 MP (wide) |
Video | 1080p@30fps |
Memory |
Internal | 64 GB / 128 GB |
RAM | 4 GB |
Card slot | microSDXC |
Multimedia |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Capacity | 6000 mAh |
Type | Li-Po, non-removable |
Charging | 18W, Reverse charging 5W |
Wi-Fi |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
| dual-band |
| hotspot |
Misc |
Bluetooth | 5.0 |
Location Services | GPS, GLONASS, BDS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $198 | GBP | £114 |
Euro | €129 | Inr | Rs. 10,590 |
Pkr | Rs. 41,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Read More