Full Phone Specifications
Display | 6.67 inches, OLED |
Chipset | Qualcomm Snapdragon 680G 4G |
Camera | 108 MP |
Battery | Li-Po, 4500 mAh |
General |
Brand | Huawei |
Device type | Smartphone |
Announced | October 05, 2022 |
Status | Available |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
Body |
Dimensions | 162.4 x 75.5 x 7.4 mm |
| 6.39 x 2.97 x 0.29 in |
Weight | 184 g (6.49 oz) |
SIM | Single Nano-SIM / Dual Nano-SIM, dual stand-by |
Colors | Starry Black, Starry Silver, Mint Green |
Display |
Type | OLED |
Features | 1B colors, 90Hz |
Screen Size | 6.67 inches, 19.94 cm |
Screen-to-body ratio | 87.6% |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Always-On Display |
OS And Hardware |
OS | EMUI 12, no Google Play Services |
Chipset | Qualcomm Snapdragon 680G 4G (6 nm) |
CPU | Octa-core |
Clock Speed | 4×2.4 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53 |
GPU | Adreno 610 |
Main Camera |
Triple | 108 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Size/Specs | f/1.9, 27mm, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera |
Single | 16 MP (wide), f/2.2 |
Video | 1080p@30/60fps |
Memory |
Internal | 128 GB / 256 GB |
RAM | 6 GB / 8 GB |
Card slot | No |
Multimedia |
Radio | No |
Loudspeaker | Yes |
3.5mm jack | No |
Battery and Power |
Capacity | 4500 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging 66W, Reverse charging |
Wi-Fi |
Wi-Fi Protocols | Wi-Fi 802.11 a/b/g/n/ac |
| dual-band |
| hotspot |
Misc |
Bluetooth | 5.0 |
BT Support | A2DP |
Location Services | GPS, A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Price |
US Dollar | $360 | Euro | €369 |
GBP | £317 | Pkr | Rs. 89,999 |
Inr | Rs. 28,999 |
Disclaimer: The information on this page has been retrieved from various sources. We strive to provide accurate information to our readers. But, we cannot guarantee that the information on this page is 100% correct. Rread More